“The Other Side” Hits Mel’s Weekly #20
Mel’s Weekly Top 20 is a cool blog worth checking out. “The Other Side” made Mel’s Top 20.
“The Other Side – AM: I like his album Future Sons & Daughters, which is a good mix of catchy sounding pop-rock. Radio stations everywhere ought to be playing this and other tracks from AM. A good fit for CHR. #2 this week on Mel’s Weekly Top 20.”
Mel’s Weekly Top 20 | Week of October 18, 2009.
| This Week | Song Title | Artist | Last Week |
|---|---|---|---|
| 1 | Second Chance (2nd week @ #1!) | Shinedown | 1 |
| 2 | The Other Side | AM | 3 |
| 3 | Never Forget You | Noisettes | 2 |
| 4 | People Are Crazy | Billy Currington | 5 |
| 5 | City On Our Knees | Tobymac | 6 |
| 6 | Celebration (Album Version) | Madonna | 4 |
| 7 | Bulletproof | La Roux | 13 |
| 8 | Heaven Can Wait | We the Kings | 8 |
| 9 | Say Hey (I Love You) | Michael Franti & Spearhead featuring Cherine Anderson |
10 |
| 10 | Bourgeois Shangri-La | Miss Li | 12 |
| 11 | Fallin’ For You | Colbie Caillat | 7 |
| 12 | We Are Golden | Mika | 14 |
| 13 | Next In Line | Meese | 15 |
| 14 | Sweet Silver Lining | Kate Voegele | 16 |
| 15 | All The Right Moves | OneRepublic | 18 |
| 16 | She’s Got a Boyfriend Now | Boys Like Girls | 9 |
| 17 | Don’t Upset The Rhythm (Go Baby Go) | Noisettes | 20 |
| 18 | I Gotta Feeling | Black Eyed Peas | 11 |
| 19 | The Golden Age | The Asteroids Galaxy Tour | – |
| 20 | I Keep Falling | Lovers and Poets | – |
Related posts:



